CULTIVATOR POINTS/REVERSIBLE PONITS
| ITEM CODE | DIM.A (MM) | DIM.B (MM) | DIM.C (MM) | DIM.D (MM) | DIM.E (MM) |
|---|---|---|---|---|---|
| ATICP-285 | 285 | 50.8 | 36 | 14 | 7 |
| ATICP-269 | 269 | 50.8 | 36 | 12 | 6.3 |
| ATICP-278 | 278 | 50.8 | 25 | 14 | 9.5 |
| ATICP-212 | 212 | 63.5 | 25 | 14 | 9.5 |
| ATICP-190 | 190 | 40 | - | 11.5 | 5 |
| ATICP-28532 | 285 | 51 | 32 | 10.5 | 9.5 |
| ATICP-318 | 318 | 51 | 32 | 12.7 | 16 |
| ATICP-312 | 312 | 40 | 32 | 12.7 | 12.7 |
| ATICP-382 | 382 | 51 | 14 | 14 | 16 |
| ATICP-408 | 408 | 51 | 32 | 14 | 16 |
| ATICP-281 | 281 | 51 | 14 | 14 | 10 |
| ATICP-272 | 272 | 63 | 25.2X12 | 25.2X12 | 8 |
CHISEL PLOW SWEEP
| ITEM CODE | SIZE (mm) | THICKNESS (MM) | HOLE CENTER (MM) | BOLT SIZE (MM) | WEIGHT (KG.) |
|---|---|---|---|---|---|
| ATICP-1 | 152 | 6 | 57 | 12.7 | 1.82 |
| ATICP-2 | 203 | 6 | 57 | 12.7 | 2.29 |
| ATICP-3 | 254 | 6 | 57 | 12.7 | 2.55 |
| ATICP-4 | 305 | 6 | 57 | 12.7 | 2.74 |
| ATICP-5 | 355 | 6 | 57 | 12.7 | 3.26 |
| ATICP-6 | 406 | 6 | 57 | 12.7 | 3.42 |
| ATICP-7 | 457 | 6 | 57 | 12.7 | 3.97 |
| ATICP-8 | 203 | 8 | 57 | 12.7 | 2.45 |
| ATICP-9 | 406 | 8 | 57 | 12.7 | 4.17 |
| ATICP-10 | 457 | 8 | 57 | 12.7 | 4.45 |
