Draw Bar ( 63x25 )
| ART. | H | G | Holes | A | B | C | D | E | b |
|---|---|---|---|---|---|---|---|---|---|
| SF-DB08 | 63 | 30 | 7 | 1003 | 60 | 181 | 80 | 28.5 | 25.4 |
| SF-DB09 | 63 | 30 | 7 | 683 | 49 | 113 | 54 | 22 | 20 |
| SF-DB10 | 63 | 30 | 9 | 758 | 49 | 114 | 54 | 22 | 20 |
| SF-DB11 | 63 | 30 | 9 | 781 | 60 | 114 | 54 | 28.5 | 20 |
| SF-DB12 | 63 | 30 | 7 | 962 | 60 | 181 | 80 | 28.5 | 28 |
| SF-DB13 | 63 | 30 | 9 | 796 | 57.5 | 125 | 55 | 21.6 | 22.2 |
| SF-DB14 | 63 | 30 | 9 | 800 | 70 | 113.3 | 54 | 28 | 22 |
| SF-DB15 | 63 | 30 | 11 | 766 | 60 | 60 | 54 | 28 | 20 |
| SF-DB16 | 63 | 30 | 11 | 945 | 60 | 114 | 60 | 28 | 22 |
| SF-DB17 | 63 | 30 | 9 | 800 | 58 | 118 | 22 | 22 | 22 |
| SF-DB18 | 63 | 30 | 9 | 800 | 126 | 51 | 70 | 28 | 22 |
| SF-DB19 | 63 | 30 | 11 | 765 | 52 | 60 | 54 | 22 | 22 |
| SF-DB20 | 63 | 30 | 11 | 781 | 60 | 60 | 54 | 28 | 22 |
| SF-DB21 | 63 | 30 | 9 | 770 | 55 | 110 | 55 | 22 | 20 |
| SF-DB22 | 63 | 30 | 9 | 770 | 55 | 110 | 55 | 28 | 20 |
| SF-DB23 | 63 | 30 | 3 | 440 | 55 | 110 | 55 | 22 | 20 |
| SF-DB24 | 63 | 30 | 11 | 766 | 53 | 60 | 54 | 22 | 20 |
| SF-DB25 | 63 | 30 | 11 | 780 | 60 | 60 | 54 | 28 | 20 |
| SF-DB26 | 63 | 30 | 3 | 440 | 57 | 110 | 54 | 22 | 19 |
| SF-DB27 | 63 | 30 | 9 | 800 | 70 | 114 | 54 | 28 | 22 |
| SF-DB28 | 63 | 30 | 11 | 810 | 60 | 75 | 54 | 28.5 | 20 |
| SF-DB29 | 63 | 30 | 9 | 620 | 50 | 71 | 47.5 | 22 | 26 |
Draw Bar (63x30)
| ART. | H | G | Holes | A | B | C | D | E | b |
|---|---|---|---|---|---|---|---|---|---|
| SF-DB08 | 63 | 30 | 7 | 1003 | 60 | 181 | 80 | 28.5 | 25.4 |
| SF-DB09 | 63 | 30 | 7 | 683 | 49 | 113 | 54 | 22 | 20 |
| SF-DB10 | 63 | 30 | 9 | 758 | 49 | 114 | 54 | 22 | 20 |
| SF-DB11 | 63 | 30 | 9 | 781 | 60 | 114 | 54 | 28.5 | 20 |
| SF-DB12 | 63 | 30 | 7 | 962 | 60 | 181 | 80 | 28.5 | 28 |
| SF-DB13 | 63 | 30 | 9 | 796 | 57.5 | 125 | 55 | 21.6 | 22.2 |
| SF-DB14 | 63 | 30 | 9 | 800 | 70 | 113.3 | 54 | 28 | 22 |
| SF-DB15 | 63 | 30 | 11 | 766 | 60 | 60 | 54 | 28 | 20 |
| SF-DB16 | 63 | 30 | 11 | 945 | 60 | 114 | 60 | 28 | 22 |
| SF-DB17 | 63 | 30 | 9 | 800 | 58 | 118 | 22 | 22 | 22 |
| SF-DB18 | 63 | 30 | 9 | 800 | 126 | 51 | 70 | 28 | 22 |
| SF-DB19 | 63 | 30 | 11 | 765 | 52 | 60 | 54 | 22 | 22 |
| SF-DB20 | 63 | 30 | 11 | 781 | 60 | 60 | 54 | 28 | 22 |
| SF-DB21 | 63 | 30 | 9 | 770 | 55 | 110 | 55 | 22 | 20 |
| SF-DB22 | 63 | 30 | 9 | 770 | 55 | 110 | 55 | 28 | 20 |
| SF-DB23 | 63 | 30 | 3 | 440 | 55 | 110 | 55 | 22 | 20 |
| SF-DB24 | 63 | 30 | 11 | 766 | 53 | 60 | 54 | 22 | 20 |
| SF-DB25 | 63 | 30 | 11 | 780 | 60 | 60 | 54 | 28 | 20 |
| SF-DB26 | 63 | 30 | 3 | 440 | 57 | 110 | 54 | 22 | 19 |
| SF-DB27 | 63 | 30 | 9 | 800 | 70 | 114 | 54 | 28 | 22 |
| SF-DB28 | 63 | 30 | 11 | 810 | 60 | 75 | 54 | 28.5 | 20 |
| SF-DB29 | 63 | 30 | 9 | 620 | 50 | 71 | 47.5 | 22 | 26 |
